FADING TWILIGHT
--------------------------- EXCERPT THREE ------------------------------
Here comes the third CD compiled by MC Laser. All Atari msx lovers will be
able to enjoy several new thousands of chippies and soundtracks in all
formats ! As usual you can get this sweeties from http://tscc.atari.org not
to forget the common info plus both covers. The next excerpt is already
under construction tho MCL said it would need more time before release. In
the meantime open your ears to let these melodies invade you
------------------------------------------------------------------------
Content of:
D:\Fading_Twilight\EXCERPT_THREE (V1.0)\
|
| COMPOSER.TXT 1.925 Bytes
| FILE_ID.DIZ 305 Bytes
| FRAGM3NT.TXT 24.763 Bytes
| FT3_BACK.JPG 268.471 Bytes
| FT3FRONT.JPG 428.027 Bytes
| UPCOMING.TXT 158.229 Bytes
|
+-+ BONUS
| +-+ BONUS\sndh.sf
| | +-+ BONUS\sndh.sf\atari.0-9
| | | +-+ BONUS\sndh.sf\atari.0-9\505
| | | | | 13th.snd 5.262 Bytes
| | | | | 17th.snd 4.304 Bytes
| | | | | 18th.snd 2.518 Bytes
| | | | | 19th.snd 3.473 Bytes
| | | | | 6th.snd 5.374 Bytes
| | | | | brick3.snd 7.846 Bytes
| | | | | brutlact.snd 6.751 Bytes
| | | | | clouds.snd 8.245 Bytes
| | | | | clowns.snd 7.910 Bytes
| | | | | drooling.snd 5.054 Bytes
| | | | | eil99tst.snd 6.448 Bytes
| | | | | electrol.snd 7.764 Bytes
| | | | | fabo.snd 6.183 Bytes
| | | | | fettiger.snd 6.326 Bytes
| | | | | focky2.snd 7.142 Bytes
| | | | | fukk2.snd 8.109 Bytes
| | | | | glas.snd 4.973 Bytes
| | | | | heavnsux.snd 8.173 Bytes
| | | | | hussa_wd.snd 4.458 Bytes
| | | | | huzt.snd 7.097 Bytes
| | | | | icestorm.snd 6.168 Bytes
| | | | | iwantsid.snd 3.467 Bytes
| | | | | joecool.snd 6.817 Bytes
| | | | | jumps.snd 6.474 Bytes
| | | | | keepaliv.snd 8.092 Bytes
| | | | | killbill.snd 6.923 Bytes
| | | | | lala.snd 7.139 Bytes
| | | | | lamelups.snd 6.055 Bytes
| | | | | louder01.snd 6.856 Bytes
| | | | | lovesong.snd 6.575 Bytes
| | | | | melodie.snd 7.081 Bytes
| | | | | midfingr.snd 7.243 Bytes
| | | | | modu2int.snd 8.216 Bytes
| | | | | moesrave.snd 7.632 Bytes
| | | | | more_sun.snd 6.484 Bytes
| | | | | msb3.snd 6.210 Bytes
| | | | | phlegm.snd 6.293 Bytes
| | | | | rectangl.snd 8.146 Bytes
| | | | | sidrave3.snd 7.501 Bytes
| | | | | smurfy.snd 6.453 Bytes
| | | | | space.snd 6.576 Bytes
| | | | | st01.snd 6.976 Bytes
| | | | | st02.snd 8.892 Bytes
| | | | | st03.snd 6.226 Bytes
| | | | | sunny.snd 6.076 Bytes
| | | | | tambumbi.snd 6.999 Bytes
| | | | | terror.snd 6.203 Bytes
| | | | | tkmachin.snd 5.480 Bytes
| | | | | too_hard.snd 6.051 Bytes
| | | | | trace.snd 6.715 Bytes
| | | | | traceint.snd 6.670 Bytes
| | | | | tribal.snd 6.199 Bytes
| | | | | ucm12_1.snd 7.648 Bytes
| | | | | ucm12_2.snd 8.931 Bytes
| | | | | ucm14.snd 7.042 Bytes
| | | | | ucm15.snd 7.094 Bytes
| | | | | ucmepart.snd 8.163 Bytes
| | | | | ucmgreet.snd 6.818 Bytes
| | | | | ucmintro.snd 6.784 Bytes
| | | | | useless.snd 7.472 Bytes
| | | | | zirkuss.snd 7.023 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.0-9\7an
| | | | | blip1.snd 12.166 Bytes
| | | | | blip2.snd 12.105 Bytes
| | | | | blip3.snd 11.843 Bytes
| | | | | blip4.snd 11.198 Bytes
| | |
| | +-+ BONUS\sndh.sf\atari.a-h
| | | +-+ BONUS\sndh.sf\atari.a-h\aio
| | | | | reviveme.snd 6.884 Bytes
| | | | | spritze.snd 7.498 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\ajt
| | | | | beachtro.snd 2.950 Bytes
| | | | | colorz.snd 3.760 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\albedo
| | | | | j_bjerre.snd 2.439 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\an_cool
| | | | | an_cool.snd 2.723 Bytes
| | | | | o-demo.snd 2.169 Bytes
| | | | | sowatt1.snd 3.499 Bytes
| | | | | sowatt3.snd 3.590 Bytes
| | | | | tcbtrack.snd 2.068 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\archimed
| | | | | eq_intro.snd 5.950 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\baggio
| | | | | bajs2.snd 6.877 Bytes
| | | | | demotest.snd 6.314 Bytes
| | | | | finale.snd 7.628 Bytes
| | | | | junkchip.snd 6.912 Bytes
| | | | | magmakt.snd 6.926 Bytes
| | | | | pmpsug.snd 6.310 Bytes
| | | | | rape_me.snd 7.458 Bytes
| | | | | teddy.snd 6.985 Bytes
| | | | | xxx-mas.snd 6.524 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\barnabas
| | | | | swiv.snd 5.739 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\beast
| | | | | unknown.snd 10.617 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\beben
| | | | | circgam1.snd 10.351 Bytes
| | | | | circgam2.snd 2.115 Bytes
| | | | | circgam3.snd 2.096 Bytes
| | | | | circgam4.snd 4.850 Bytes
| | | | | circgam5.snd 4.182 Bytes
| | | | | foundwas.snd 11.015 Bytes
| | | | | hyperdr1.snd 3.954 Bytes
| | | | | hyperdr2.snd 1.257 Bytes
| | | | | i-ball.snd 5.167 Bytes
| | | | | liberator.snd 4.656 Bytes
| | | | | quartz.snd 3.707 Bytes
| | | | | r-typein.snd 2.559 Bytes
| | | | | r-typel1.snd 4.006 Bytes
| | | | | r-typel2.snd 2.035 Bytes
| | | | | r-typel3.snd 3.051 Bytes
| | | | | r-typel4.snd 1.655 Bytes
| | | | | r-typel5.snd 1.222 Bytes
| | | | | r-typel6.snd 2.670 Bytes
| | | | | roadwars.snd 982 Bytes
| | | | | summoly1.snd 3.352 Bytes
| | | | | summoly2.snd 1.257 Bytes
| | | | | summoly3.snd 1.254 Bytes
| | | | | summoly4.snd 1.194 Bytes
| | | | | timemac1.snd 2.274 Bytes
| | | | | timemac2.snd 3.533 Bytes
| | | | | totalecl.snd 7.904 Bytes
| | | | | wallybeb.snd 984 Bytes
| | | | | wicked_1.snd 3.999 Bytes
| | | | | wicked_2.snd 1.862 Bytes
| | | | | wicked_3.snd 1.565 Bytes
| | | | | wicked_4.snd 2.113 Bytes
| | | | | wicked_5.snd 1.046 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\berry
| | | | | backlash.snd 1.495 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\big_alec
| | | | | banknigh.snd 3.983 Bytes
| | | | | casefor2.snd 2.100 Bytes
| | | | | cristal.snd 2.799 Bytes
| | | | | feardrop.snd 2.262 Bytes
| | | | | judge.snd 3.232 Bytes
| | | | | killer.snd 2.434 Bytes
| | | | | locomoti.snd 7.826 Bytes
| | | | | megasuff.snd 2.985 Bytes
| | | | | nspintro.snd 3.081 Bytes
| | | | | nspmenu.snd 2.972 Bytes
| | | | | nspstand.snd 6.562 Bytes
| | | | | pendrago.snd 2.294 Bytes
| | | | | pymbestp.snd 2.589 Bytes
| | | | | pymcolba.snd 2.683 Bytes
| | | | | pymcoppe.snd 7.014 Bytes
| | | | | pymdisk.snd 2.772 Bytes
| | | | | pymintro.snd 4.978 Bytes
| | | | | pymishid.snd 2.554 Bytes
| | | | | pymloadi.snd 2.062 Bytes
| | | | | pymmainm.snd 2.315 Bytes
| | | | | pymsicke.snd 2.588 Bytes
| | | | | reality.snd 7.177 Bytes
| | | | | ripof119.snd 925 Bytes
| | | | | sanximix.snd 2.881 Bytes
| | | | | structur.snd 2.503 Bytes
| | | | | traffic.snd 2.613 Bytes
| | | | | tububell.snd 4.168 Bytes
| | | | | twil.snd 3.188 Bytes
| | | | | wicked.snd 2.032 Bytes
| | | | | wtii_bou.snd 2.377 Bytes
| | | | | wtii_men.snd 1.397 Bytes
| | | | | wtii_scr.snd 1.664 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\blind-io
| | | | | decadent.snd 6.156 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\brimble
| | | | | 1st_divi.snd 4.738 Bytes
| | | | | big_nose.snd 4.067 Bytes
| | | | | cjs_elep.snd 4.893 Bytes
| | | | | fastfood.snd 6.152 Bytes
| | | | | fldizzy1.snd 2.996 Bytes
| | | | | fldizzy2.snd 3.357 Bytes
| | | | | fldizzy3.snd 1.083 Bytes
| | | | | kamikaze.snd 5.125 Bytes
| | | | | kwixsnax.snd 5.528 Bytes
| | | | | mig_29.snd 3.966 Bytes
| | | | | rampart.snd 4.447 Bytes
| | | | | robihood.snd 3.593 Bytes
| | | | | spellfir.snd 4.704 Bytes
| | | | | supseym1.snd 3.191 Bytes
| | | | | supseym2.snd 1.861 Bytes
| | | | | terry1.snd 1.389 Bytes
| | | | | terry2.snd 846 Bytes
| | | | | terry3.snd 544 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\brooke
| | | | | 1943.snd 1.946 Bytes
| | | | | buggyboy.snd 2.555 Bytes
| | | | | chronoqu.snd 4.793 Bytes
| | | | | flyingsh.snd 2.945 Bytes
| | | | | ikariwarr.snd 2.410 Bytes
| | | | | mutantc2.snd 2.619 Bytes
| | | | | outrun.snd 3.135 Bytes
| | | | | overlan1.snd 3.294 Bytes
| | | | | overlan2.snd 1.100 Bytes
| | | | | overlan3.snd 1.627 Bytes
| | | | | rockford.snd 1.612 Bytes
| | | | | savage_1.snd 5.542 Bytes
| | | | | savage_2.snd 3.607 Bytes
| | | | | savage_3.snd 2.777 Bytes
| | | | | sidearms.snd 2.170 Bytes
| | | | | snoopy.snd 4.726 Bytes
| | | | | starquak.snd 3.178 Bytes
| | | | | vixen.snd 2.291 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\brovosky
| | | | | hadesneb.snd 2.177 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\cannon
| | | | | elf.snd 2.046 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\carbon
| | | | | ucm18.snd 6.111 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\celtic
| | | | | celtic_8.snd 3.997 Bytes
| | | | | starworx.snd 1.782 Bytes
| | | | | tragedy.snd 1.615 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\chiltern
| | | | | p47-sng1.snd 1.344 Bytes
| | | | | p47-sng2.snd 2.401 Bytes
| | | | | p47-sng3.snd 2.318 Bytes
| | | | | p47-sng4.snd 1.302 Bytes
| | | | | p47-sng5.snd 3.078 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\chrismad
| | | | | delreset.snd 3.596 Bytes
| | | | | over3dsc.snd 1.385 Bytes
| | | | | overcraz.snd 1.252 Bytes
| | | | | overdist.snd 1.524 Bytes
| | | | | overdots.snd 7.296 Bytes
| | | | | overdrag.snd 6.925 Bytes
| | | | | overfull.snd 6.611 Bytes
| | | | | overload.snd 6.431 Bytes
| | | | | overmain.snd 6.995 Bytes
| | | | | overmusx.snd 1.532 Bytes
| | | | | overnibb.snd 6.784 Bytes
| | | | | oversnur.snd 7.109 Bytes
| | | | | overtims.snd 11.327 Bytes
| | | | | overvect.snd 8.045 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\conolly
| | | | | 20cctune.snd 3.964 Bytes
| | | | | elviraar.snd 3.247 Bytes
| | | | | goatbear.snd 1.474 Bytes
| | | | | movin_on.snd 4.936 Bytes
| | | | | rainyday.snd 7.036 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\conran
| | | | | videokid.snd 2.758 Bytes
| | | | | wwf_wres.snd 3.182 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\cooksey
| | | | | ghongo-1.snd 1.448 Bytes
| | | | | ghongo_2.snd 1.413 Bytes
| | | | | ghongo_3.snd 1.461 Bytes
| | | | | ghongo_4.snd 1.313 Bytes
| | | | | ghongo_5.snd 703 Bytes
| | | | | ghongo_6.snd 482 Bytes
| | | | | ghongo_7.snd 664 Bytes
| | | | | ghongo_8.snd 540 Bytes
| | | | | ghongo_9.snd 694 Bytes
| | | | | grm2-tit.snd 2.963 Bytes
| | | | | liveandl.snd 3.227 Bytes
| | | | | paprboy1.snd 2.423 Bytes
| | | | | paprboy2.snd 875 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\count0
| | | | | 01.snd 2.614 Bytes
| | | | | 02.snd 3.863 Bytes
| | | | | 03.snd 2.499 Bytes
| | | | | 04.snd 2.723 Bytes
| | | | | 05.snd 2.569 Bytes
| | | | | dd512col.snd 2.773 Bytes
| | | | | ddaweso1.snd 4.866 Bytes
| | | | | ddaweso2.snd 4.264 Bytes
| | | | | ddboot.snd 2.664 Bytes
| | | | | ddflexis.snd 2.930 Bytes
| | | | | ddgigadi.snd 2.702 Bytes
| | | | | ddintro.snd 3.231 Bytes
| | | | | ddloade.snd 2.044 Bytes
| | | | | ddmainme.snd 2.819 Bytes
| | | | | ddpipewo.snd 2.541 Bytes
| | | | | ddreset.snd 2.356 Bytes
| | | | | magg2.snd 3.168 Bytes
| | | | | magg8gof.snd 2.669 Bytes
| | | | | magg8mar.snd 3.025 Bytes
| | | | | tgs.snd 5.877 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\crawdady
| | | | | big_rat.snd 17.570 Bytes
| | | | | chineseh.snd 12.584 Bytes
| | | | | detonati.snd 10.276 Bytes
| | | | | enigmafo.snd 16.036 Bytes
| | | | | japan.snd 11.040 Bytes
| | | | | kruzthem.snd 12.964 Bytes
| | | | | mymaster.snd 11.044 Bytes
| | | | | ninja.snd 9.888 Bytes
| | | | | ninjaspi.snd 14.114 Bytes
| | | | | partymuz.snd 11.812 Bytes
| | | | | plazma.snd 12.576 Bytes
| | | | | rom_mix.snd 10.670 Bytes
| | | | | streetki.snd 15.270 Bytes
| | | | | thevilla.snd 12.580 Bytes
| | | | | toughguy.snd 7.600 Bytes
| | | | | wahttane.snd 10.278 Bytes
| | | | | walkman.snd 10.658 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\cube
| | | | | amok.snd 6.247 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\d-force
| | | | | bytes.snd 7.022 Bytes
| | | | | plink.snd 6.164 Bytes
| | | | | somehow.snd 6.807 Bytes
| | | | | stniccc.snd 6.980 Bytes
| | | | | treat.snd 6.829 Bytes
| | | | | treatfin.snd 7.619 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\daglish
| | | | | 3dgalax.snd 2.726 Bytes
| | | | | axelsmag.snd 7.255 Bytes
| | | | | blaster1.snd 1.354 Bytes
| | | | | blaster2.snd 1.568 Bytes
| | | | | butchr_h.snd 3.921 Bytes
| | | | | captamer.snd 1.693 Bytes
| | | | | chasehq1.snd 721 Bytes
| | | | | chasehq2.snd 1.906 Bytes
| | | | | chasehq3.snd 1.083 Bytes
| | | | | chasehq4.snd 1.204 Bytes
| | | | | chasehq5.snd 697 Bytes
| | | | | chasehq6.snd 1.713 Bytes
| | | | | chubgris.snd 3.886 Bytes
| | | | | contci01.snd 1.115 Bytes
| | | | | contci02.snd 1.495 Bytes
| | | | | contci03.snd 1.321 Bytes
| | | | | contci04.snd 1.143 Bytes
| | | | | contci05.snd 1.078 Bytes
| | | | | contci06.snd 870 Bytes
| | | | | contci07.snd 1.323 Bytes
| | | | | contci08.snd 809 Bytes
| | | | | contci09.snd 1.044 Bytes
| | | | | contci10.snd 929 Bytes
| | | | | contci11.snd 776 Bytes
| | | | | contci12.snd 1.508 Bytes
| | | | | contci13.snd 530 Bytes
| | | | | contci14.snd 916 Bytes
| | | | | darkfusi.snd 2.079 Bytes
| | | | | deflektr.snd 3.537 Bytes
| | | | | fballer2.snd 5.490 Bytes
| | | | | foftmain.snd 2.748 Bytes
| | | | | glineker.snd 2.247 Bytes
| | | | | hate1.snd 3.531 Bytes
| | | | | hate2.snd 1.999 Bytes
| | | | | hate3.snd 1.037 Bytes
| | | | | hate4.snd 464 Bytes
| | | | | hate5.snd 517 Bytes
| | | | | hate6.snd 502 Bytes
| | | | | hate7.snd 581 Bytes
| | | | | he-man1.snd 4.881 Bytes
| | | | | he-man2.snd 1.098 Bytes
| | | | | he-man3.snd 935 Bytes
| | | | | kingmak1.snd 3.635 Bytes
| | | | | kingmak2.snd 2.121 Bytes
| | | | | kingmak3.snd 733 Bytes
| | | | | kingmak4.snd 643 Bytes
| | | | | kingmak5.snd 1.088 Bytes
| | | | | lastninj.snd 3.541 Bytes
| | | | | lotus1_1.snd 2.678 Bytes
| | | | | lotus1_2.snd 2.053 Bytes
| | | | | lotus1_3.snd 3.017 Bytes
| | | | | lotus1_4.snd 2.322 Bytes
| | | | | lotus1_5.snd 3.002 Bytes
| | | | | lov_1.snd 669 Bytes
| | | | | lov_2.snd 635 Bytes
| | | | | lov_3.snd 947 Bytes
| | | | | lov_4.snd 1.485 Bytes
| | | | | lov_5.snd 1.400 Bytes
| | | | | lov_6.snd 721 Bytes
| | | | | mh.snd 1.495 Bytes
| | | | | mh_1.snd 2.406 Bytes
| | | | | mh_2.snd 2.412 Bytes
| | | | | mh_bonus.snd 1.490 Bytes
| | | | | mh_gamov.snd 2.059 Bytes
| | | | | mh_rapcit.snd 2.570 Bytes
| | | | | mh_title.snd 1.692 Bytes
| | | | | motormas.snd 2.641 Bytes
| | | | | munsters.snd 2.565 Bytes
| | | | | northstr.snd 2.914 Bytes
| | | | | pacmaia1.snd 3.213 Bytes
| | | | | pacmaia2.snd 2.603 Bytes
| | | | | pacmaia3.snd 1.611 Bytes
| | | | | pacmaia4.snd 782 Bytes
| | | | | resol101.snd 3.155 Bytes
| | | | | rickd1_1.snd 1.270 Bytes
| | | | | rickd1_2.snd 993 Bytes
| | | | | rickd1_3.snd 624 Bytes
| | | | | rickd1_4.snd 561 Bytes
| | | | | rickd1_5.snd 708 Bytes
| | | | | rickd1_6.snd 731 Bytes
| | | | | rickd1_7.snd 492 Bytes
| | | | | rickd2_1.snd 1.646 Bytes
| | | | | rickd2_2.snd 819 Bytes
| | | | | supcars1.snd 4.716 Bytes
| | | | | supcars2.snd 3.721 Bytes
| | | | | supcars3.snd 3.447 Bytes
| | | | | supcars4.snd 2.539 Bytes
| | | | | supcars5.snd 3.450 Bytes
| | | | | supcars6.snd 4.123 Bytes
| | | | | supcars7.snd 970 Bytes
| | | | | supscr_e.snd 1.968 Bytes
| | | | | supscr_m.snd 2.206 Bytes
| | | | | switchb1.snd 5.308 Bytes
| | | | | switchb2.snd 4.491 Bytes
| | | | | terramex.snd 3.290 Bytes
| | | | | tgwejazz.snd 1.877 Bytes
| | | | | tgweluge.snd 1.784 Bytes
| | | | | tgwemenu.snd 1.571 Bytes
| | | | | tgweopen.snd 2.058 Bytes
| | | | | tgweskij.snd 1.664 Bytes
| | | | | tgwesona.snd 1.972 Bytes
| | | | | tgwetitl.snd 1.715 Bytes
| | | | | ultidart.snd 2.097 Bytes
| | | | | ultigolf.snd 13.281 Bytes
| | | | | venusthe.snd 5.536 Bytes
| | | | | xybots.snd 2.881 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\dalecki
| | | | | com_2.snd 3.472 Bytes
| | | | | leonards.snd 3.738 Bytes
| | | | | rollronn.snd 2.535 Bytes
| | | | | tablten1.snd 2.491 Bytes
| | | | | tablten2.snd 762 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\danko_jr
| | | | | t_danko.snd 3.470 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\danny_o
| | | | | eat_this.snd 1.737 Bytes
| | | | | lamebrlo.snd 3.413 Bytes
| | | | | scoopre.snd 3.257 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\davies
| | | | | dynswar1.snd 2.363 Bytes
| | | | | dynswar2.snd 1.396 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\demon_x
| | | | | unknown.snd 4.058 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\deneb
| | | | | kidney01.snd 2.437 Bytes
| | | | | kidney02.snd 2.306 Bytes
| | | | | kidney03.snd 3.347 Bytes
| | | | | kidney04.snd 2.502 Bytes
| | | | | kidney05.snd 2.413 Bytes
| | | | | kidney06.snd 2.653 Bytes
| | | | | kidney07.snd 2.475 Bytes
| | | | | kidney08.snd 3.463 Bytes
| | | | | kidney09.snd 2.998 Bytes
| | | | | kidney10.snd 2.646 Bytes
| | | | | kidney11.snd 2.492 Bytes
| | | | | kidney12.snd 2.622 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\denman
| | | | | coolwrld.snd 1.313 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\dma-sc
| | | | | 1stsid.snd 7.794 Bytes
| | | | | boom-gam.snd 4.588 Bytes
| | | | | boom-int.snd 2.525 Bytes
| | | | | chocobo.snd 6.101 Bytes
| | | | | cleancl.snd 8.126 Bytes
| | | | | flyingov.snd 11.672 Bytes
| | | | | gr00vix.snd 8.546 Bytes
| | | | | hiapoe.snd 7.858 Bytes
| | | | | magnmind.snd 9.394 Bytes
| | | | | o-style.snd 10.216 Bytes
| | | | | odd_end.snd 9.062 Bytes
| | | | | odd_main.snd 9.994 Bytes
| | | | | pbg-game.snd 8.586 Bytes
| | | | | pbg-menu.snd 8.442 Bytes
| | | | | pocketgr.snd 9.081 Bytes
| | | | | premidni.snd 10.139 Bytes
| | | | | shining.snd 9.292 Bytes
| | | | | sunburns.snd 8.759 Bytes
| | | | | sweetyen.snd 8.254 Bytes
| | | | | twoinone.snd 8.219 Bytes
| | | | | ucm14.snd 10.599 Bytes
| | | | | ucm16.snd 8.333 Bytes
| | | | | ucm16int.snd 7.140 Bytes
| | | | | ucm18.snd 9.158 Bytes
| | | | | wodremix.snd 7.288 Bytes
| | | | | wondland.snd 8.943 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\doclands
| | | | | blstbobs.snd 6.538 Bytes
| | | | | doclan_4.snd 4.526 Bytes
| | | | | thenever.snd 5.558 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\dolby
| | | | | newgreat.snd 3.134 Bytes
| | | | | pieceofs.snd 1.782 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\drkangel
| | | | | auramix.snd 10.717 Bytes
| | | | | forcemax.snd 4.984 Bytes
| | | | | hopjosyn.snd 2.848 Bytes
| | | | | invaders.snd 1.034 Bytes
| | | | | itsyourt.snd 2.400 Bytes
| | | | | kasknodi.snd 6.577 Bytes
| | | | | mastshit.snd 3.551 Bytes
| | | | | mathintr.snd 710 Bytes
| | | | | metropol.snd 1.276 Bytes
| | | | | musicmon.snd 8.180 Bytes
| | | | | ohjemine.snd 2.213 Bytes
| | | | | pantauko.snd 3.290 Bytes
| | | | | seasons.snd 9.017 Bytes
| | | | | slowmoti.snd 2.307 Bytes
| | | | | unknown.snd 4.508 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\dune
| | | | | dune1.snd 3.652 Bytes
| | | | | dune2.snd 3.359 Bytes
| | | | | dune3.snd 2.665 Bytes
| | | | | mathemat.snd 3.355 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\dunn
| | | | | battcmnd.snd 1.754 Bytes
| | | | | hook.snd 3.598 Bytes
| | | | | newzest1.snd 855 Bytes
| | | | | newzest2.snd 1.954 Bytes
| | | | | newzest3.snd 1.500 Bytes
| | | | | newzest4.snd 698 Bytes
| | | | | newzest5.snd 613 Bytes
| | | | | newzest6.snd 553 Bytes
| | | | | newzest7.snd 574 Bytes
| | | | | newzest8.snd 600 Bytes
| | | | | operste1.snd 3.936 Bytes
| | | | | operste2.snd 6.064 Bytes
| | | | | parasta1.snd 2.279 Bytes
| | | | | parasta2.snd 1.302 Bytes
| | | | | pushover.snd 1.237 Bytes
| | | | | puzznic.snd 2.887 Bytes
| | | | | roboc2l1.snd 2.266 Bytes
| | | | | roboc2ti.snd 3.025 Bytes
| | | | | termina2.snd 1.482 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\ens
| | | | | ens_01.snd 11.331 Bytes
| | | | | ens_02.snd 3.500 Bytes
| | | | | ens_03.snd 5.741 Bytes
| | | | | unknown.snd 2.880 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\epic
| | | | | epic-01.snd 2.343 Bytes
| | | | | epic-02.snd 1.219 Bytes
| | | | | epic-03.snd 1.390 Bytes
| | | | | epic-04.snd 1.680 Bytes
| | | | | epic-05.snd 1.441 Bytes
| | | | | epic-06.snd 1.076 Bytes
| | | | | epic-08.snd 2.359 Bytes
| | | | | epic-09.snd 1.336 Bytes
| | | | | epic-10.snd 1.276 Bytes
| | | | | epic-11.snd 1.269 Bytes
| | | | | epic-12.snd 1.213 Bytes
| | | | | epic-13.snd 1.574 Bytes
| | | | | epic-14.snd 1.670 Bytes
| | | | | epic-15.snd 1.869 Bytes
| | | | | epic-16.snd 1.521 Bytes
| | | | | epic-17.snd 3.243 Bytes
| | | | | epic-18.snd 2.452 Bytes
| | | | | epic-19.snd 2.876 Bytes
| | | | | epic-20.snd 2.682 Bytes
| | | | | epic-21.snd 2.184 Bytes
| | | | | epic-22.snd 2.203 Bytes
| | | | | epic-23.snd 1.603 Bytes
| | | | | epic-24.snd 2.263 Bytes
| | | | | epic-25.snd 4.575 Bytes
| | | | | epic-26.snd 3.037 Bytes
| | | | | epic-27.snd 1.493 Bytes
| | | | | epic-28.snd 3.312 Bytes
| | | | | epic-29.snd 4.410 Bytes
| | | | | hemopak3.snd 1.952 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\evil
| | | | | arpa.snd 6.517 Bytes
| | | | | ssdsndex.snd 5.738 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\flt
| | | | | phbeast1.snd 1.396 Bytes
| | | | | phbeast2.snd 1.634 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\follin
| | | | | bioncom1.snd 3.818 Bytes
| | | | | bioncom2.snd 3.192 Bytes
| | | | | bioncom3.snd 3.129 Bytes
| | | | | bioncom4.snd 1.872 Bytes
| | | | | gauntle3.snd 4.354 Bytes
| | | | | ghouls_1.snd 3.345 Bytes
| | | | | ghouls_2.snd 4.769 Bytes
| | | | | ghouls_3.snd 4.264 Bytes
| | | | | ghouls_4.snd 4.091 Bytes
| | | | | ghouls_5.snd 3.018 Bytes
| | | | | ghouls_6.snd 466 Bytes
| | | | | ghouls_7.snd 795 Bytes
| | | | | ghouls_8.snd 551 Bytes
| | | | | ledstor1.snd 4.587 Bytes
| | | | | ledstor2.snd 1.567 Bytes
| | | | | ledstor3.snd 1.278 Bytes
| | | | | ledstor4.snd 1.521 Bytes
| | | | | ledstor5.snd 1.951 Bytes
| | | | | ledstor6.snd 2.427 Bytes
| | | |
| | | +-+ BONUS\sndh.sf\atari.a-h\frazer
| | | | | amazi2_2.snd 2.981 Bytes
| | | | | amazine2.snd 2.923 Bytes
